Stainless Steel Load Cells
For Tanks and Hopper Applications
| Capacity | Model No. | CAD File |
| 500kgf | LCC07K500 | CAD Download |
| 1tf | LCC07T001 | |
| 2tf | LCC07T002 | |
| 3tf | LCC07T003 | |
| 5tf | LCC07T005 |
| Capacity | Model No. | CAD File |
| 500kgf | LCC07K500 | CAD Download |
| 1tf | LCC07T001 | |
| 2tf | LCC07T002 | |
| 3tf | LCC07T003 | |
| 5tf | LCC07T005 |
| Capacity | Model No. | CAD File |
| 100 kN (10 tf) | LCC12T010 | CAD Download |
| 200 kN (20 tf) | LCC12T020 | |
| 300 kN (30 tf) | LCC12T030 |
LCC12 Series Weigh Moduleload cell with mount assembly (all stainless steel)
Brochure |
Drawing
With one or more LCCU-21 Button Load Cells and a computer you can
easily perform a variety of measurements by downloading the compressed
WinCT-DLC file.
Brochure |
Manual Book
LCCU-21 Simplified manual
LCCU-21 USB connection instruction manual
WinCT-DLC instruction manual
| Capacity | Model No. | CAD File |
| 1kN(102kgf) | LCM13K100 | CAD Download |
| 2kN(204kgf) | LCM13K200 | |
| 3kN(306kgf) | LCM13K300 | |
| 5kN(500kgf) | LCM13K500 | CAD Download |
| 10kN(1tf) | LCM13T001 | |
| 20kN(2tf) | LCM13T002 | |
| 30kN(3tf) | LCM13T003 | |
| 50kN(5tf) | LCM13T005 |
| Capacity | Model No. | CAD File |
| 102 kg (1 kN) | LCM17K100E | CAD Download |
| 204 kg (2 kN) | LCM17K200E | |
| 306 kg (3 kN) | LCM17K300E | |
| 510 kg (5 kN) | LCM17K500E | |
| 1.02 t (10 kN) | LCM17T001E | |
| 2.04 t (20 kN) | LCM17T002E | CAD Download |
AND, Balances, Precision Balance
Mass Comparator
Enhanced Performance. Unchanged Value.
Brochure
Manual for MC-A
Manual for MC-M
Setup manual for MC-A
Setup manual for MC-M
Brochure |
MPA-10000 Brochure
Manual Book |
List of Compatible tips
Quick Operation Guide
Supplementary manual for advanced functions
Pipette Operation Guide Rev.3
Accessories List
Demonstration Videos
Ultra high repeatability of 0.001% (MS-70), 0.01%(MX-50) (S.D.)in moisture content determination!
Brochure |
Manual Book
User’s Handbook
Moisture Analyzers Introduction
AND, Moisture Analyzer, Test & Measurement
Heat-Drying Moisture Analyzers
Engineered for Accuracy. Designed for Usability.
Brochure
Manual for MS/X-AT
Manual for MS/X/F/L-A
Quick start guide for MS/X-AT
Quick start guide for MS/X/F/L-A