Specifications
| Temperature measurement range | -50 to + 350°C |
| Minimum display | 0.1ºC (-50 to +199.9ºC), 1ºC (other than -50 to +199.9ºC) |
| Measurement accuracy at body | The larger of ± 0.8% rdg or ± 0.8°C |
| Temperature display interval | About once per second |
| Response time | About once per second |
| Power supply | CR2032 lithium battery 1 piece Battery life |
| External dimension | Display part: 42 (W) x 204 (H) x 21 (D) mm, metal sensor part: Φ 3 mm x L110 mm |
| Body mass | Approximately 45 g (including batteries) |
| Accessories | Sheath holder, monitor battery, instruction manua |
